<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>L Chartist</title>
	<atom:link href="http://lichartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lichartin.com</link>
	<description>Lichartin&#039;s technical plays ~</description>
	<lastBuildDate>Wed, 06 Mar 2013 16:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lichartin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>L Chartist</title>
		<link>http://lichartin.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lichartin.com/osd.xml" title="L Chartist" />
	<atom:link rel='hub' href='http://lichartin.com/?pushpress=hub'/>
		<item>
		<title>$PG Swing play</title>
		<link>http://lichartin.com/2013/03/06/pg-swing-play/</link>
		<comments>http://lichartin.com/2013/03/06/pg-swing-play/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:58:11 +0000</pubDate>
		<dc:creator>lichartin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://lichartin.com/?p=263</guid>
		<description><![CDATA[I am long $PG 80 April C at .31, chart looking great for more upside Filed under: Post<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lichartin.com&#038;blog=41048761&#038;post=263&#038;subd=lichartin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lichartin.com/2013/03/06/pg-swing-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/43d9878a814a70ba405e11a61e823649?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">lichartin</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/03/pg.png" medium="image">
			<media:title type="html">pg</media:title>
		</media:content>
	</item>
		<item>
		<title>$DE Bottom play</title>
		<link>http://lichartin.com/2013/02/19/de-bottom-play/</link>
		<comments>http://lichartin.com/2013/02/19/de-bottom-play/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:33:57 +0000</pubDate>
		<dc:creator>lichartin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://lichartin.com/?p=256</guid>
		<description><![CDATA[I am long $DE 92.50 March .72, Not sure If i get the timing right but my timing off lately &#160; Filed under: Post<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lichartin.com&#038;blog=41048761&#038;post=256&#038;subd=lichartin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lichartin.com/2013/02/19/de-bottom-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/43d9878a814a70ba405e11a61e823649?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">lichartin</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/de.png" medium="image">
			<media:title type="html">de</media:title>
		</media:content>
	</item>
		<item>
		<title>$XOM Bottom Play</title>
		<link>http://lichartin.com/2013/02/12/xom-bottom-play/</link>
		<comments>http://lichartin.com/2013/02/12/xom-bottom-play/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:59:02 +0000</pubDate>
		<dc:creator>lichartin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://lichartin.com/?p=253</guid>
		<description><![CDATA[I am long XOM 90 March C at .66, this is HPS play Max pain at 87.45 Filed under: Post<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lichartin.com&#038;blog=41048761&#038;post=253&#038;subd=lichartin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lichartin.com/2013/02/12/xom-bottom-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/43d9878a814a70ba405e11a61e823649?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">lichartin</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/xom.png" medium="image">
			<media:title type="html">xom</media:title>
		</media:content>
	</item>
		<item>
		<title>Lichartin&#8217;s Watchlist for Monday 02/11/2013</title>
		<link>http://lichartin.com/2013/02/10/lichartins-watchlist-for-monday-02112013/</link>
		<comments>http://lichartin.com/2013/02/10/lichartins-watchlist-for-monday-02112013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 09:23:39 +0000</pubDate>
		<dc:creator>lichartin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[BTU]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[OXY]]></category>
		<category><![CDATA[VMW]]></category>

		<guid isPermaLink="false">http://lichartin.com/?p=243</guid>
		<description><![CDATA[Here we go I dont usually do this and show my watchlist to people before I get in but here u go my watchlist for monday ~ PS: I am holding MOS NKE ETN OXY BTU $BTU very tight tight pattern and BTU got hammer candle on friday, This one is ready to go IMO [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lichartin.com&#038;blog=41048761&#038;post=243&#038;subd=lichartin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lichartin.com/2013/02/10/lichartins-watchlist-for-monday-02112013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/43d9878a814a70ba405e11a61e823649?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">lichartin</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/btu.png" medium="image">
			<media:title type="html">btu</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/aig.png" medium="image">
			<media:title type="html">aig</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/cmg.png" medium="image">
			<media:title type="html">cmg</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/vmw.png" medium="image">
			<media:title type="html">vmw</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/cmi.png" medium="image">
			<media:title type="html">cmi</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/oxy.png" medium="image">
			<media:title type="html">OXY</media:title>
		</media:content>
	</item>
		<item>
		<title>$BTU Bottom Play ~</title>
		<link>http://lichartin.com/2013/02/07/btu-bottom-play/</link>
		<comments>http://lichartin.com/2013/02/07/btu-bottom-play/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:32:39 +0000</pubDate>
		<dc:creator>lichartin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://lichartin.com/?p=239</guid>
		<description><![CDATA[I am long march 25 Calls at .61, there is still downside till 23.15 but my max pain is 22.85 So i will add if BTU breakdown and hold above 23.10 I think COAL will make a move to the upside this year Filed under: Post<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lichartin.com&#038;blog=41048761&#038;post=239&#038;subd=lichartin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lichartin.com/2013/02/07/btu-bottom-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/43d9878a814a70ba405e11a61e823649?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">lichartin</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/btu.png" medium="image">
			<media:title type="html">btu</media:title>
		</media:content>
	</item>
		<item>
		<title>$ETN Earnings Momentum play ~</title>
		<link>http://lichartin.com/2013/02/06/etn-earnings-momentum-play/</link>
		<comments>http://lichartin.com/2013/02/06/etn-earnings-momentum-play/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:14:19 +0000</pubDate>
		<dc:creator>lichartin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://lichartin.com/?p=233</guid>
		<description><![CDATA[$ETN I am long heavy in 62.50 March Calls .30 This is Earnings momentum play, risky but huge rewards. Up big yesterday on Huge Vol and now consolidating on low Vol. I like the R/R here Filed under: Post<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lichartin.com&#038;blog=41048761&#038;post=233&#038;subd=lichartin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lichartin.com/2013/02/06/etn-earnings-momentum-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/43d9878a814a70ba405e11a61e823649?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">lichartin</media:title>
		</media:content>

		<media:content url="http://lichartin.files.wordpress.com/2013/02/etn.png" medium="image">
			<media:title type="html">ETN</media:title>
		</media:content>
	</item>
	</channel>
</rss>
