<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for L Chartist</title>
	<atom:link href="http://lichartin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lichartin.com</link>
	<description>Lichartin&#039;s technical plays ~</description>
	<lastBuildDate>Tue, 19 Feb 2013 02:37:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on $IACI Bottom Play by ThinkTrade</title>
		<link>http://lichartin.com/2013/01/22/iaci-bottom-play/comment-page-1/#comment-37</link>
		<dc:creator><![CDATA[ThinkTrade]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 02:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://lichartin.com/?p=210#comment-37</guid>
		<description><![CDATA[I&#039;m not sure why you bought calls and went long premium. You could have sold a put credit spread and made money while you waited - and even made money if you were marginally wrong - which you were. That stock had to jump about 8% in 1 month (about 100% annually) in order for you to even break even.

I was looking at the exact same trade as you were and I sold the credit spread.
I sold a 7-lot of the 35/30 Put spread @ .42 on 01/24/13
The options expired worthless and I made about 9% in 1 month, actually much less than what I aim to make.

You can see some of my old trades on my journal here - http://www.thinktrade.net/my-trading-journal.php . I haven&#039;t updated it in a while.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why you bought calls and went long premium. You could have sold a put credit spread and made money while you waited &#8211; and even made money if you were marginally wrong &#8211; which you were. That stock had to jump about 8% in 1 month (about 100% annually) in order for you to even break even.</p>
<p>I was looking at the exact same trade as you were and I sold the credit spread.<br />
I sold a 7-lot of the 35/30 Put spread @ .42 on 01/24/13<br />
The options expired worthless and I made about 9% in 1 month, actually much less than what I aim to make.</p>
<p>You can see some of my old trades on my journal here &#8211; <a href="http://www.thinktrade.net/my-trading-journal.php" rel="nofollow">http://www.thinktrade.net/my-trading-journal.php</a> . I haven&#8217;t updated it in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $VZ Bottom play by lichartin</title>
		<link>http://lichartin.com/2012/12/31/vz-bottom-play/comment-page-1/#comment-15</link>
		<dc:creator><![CDATA[lichartin]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 04:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://lichartin.com/?p=164#comment-15</guid>
		<description><![CDATA[My indicators:MA 8, 21, ,50,100,200, bollie band, volume profile, ichimoku, Macd, full stochastic. The most important indicator to play bottom play is full stochastic and volume.

Remember to keep Ur  chart as simple as possible]]></description>
		<content:encoded><![CDATA[<p>My indicators:MA 8, 21, ,50,100,200, bollie band, volume profile, ichimoku, Macd, full stochastic. The most important indicator to play bottom play is full stochastic and volume.</p>
<p>Remember to keep Ur  chart as simple as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $VZ Bottom play by Trader 3 0 5 (@daytrader305)</title>
		<link>http://lichartin.com/2012/12/31/vz-bottom-play/comment-page-1/#comment-14</link>
		<dc:creator><![CDATA[Trader 3 0 5 (@daytrader305)]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 04:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://lichartin.com/?p=164#comment-14</guid>
		<description><![CDATA[Do you mind sharing what you are looking for with these trades, obviously, a trade able bottom ?   What factors do you use to determine whether a bottom is in and that a reversal is on the way?  Hammer candlestick?  Money Flow Index ?  A narrowing channel ?  Thanks for your work and for sharing.]]></description>
		<content:encoded><![CDATA[<p>Do you mind sharing what you are looking for with these trades, obviously, a trade able bottom ?   What factors do you use to determine whether a bottom is in and that a reversal is on the way?  Hammer candlestick?  Money Flow Index ?  A narrowing channel ?  Thanks for your work and for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lichartin&#8217;s trades by lichartin</title>
		<link>http://lichartin.com/lichartins-trades/comment-page-1/#comment-13</link>
		<dc:creator><![CDATA[lichartin]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 22:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://lichartin.com/?page_id=117#comment-13</guid>
		<description><![CDATA[Most accurate that fit my style so far think or swim but u can use freestockcharts too, but the timing might be a little off]]></description>
		<content:encoded><![CDATA[<p>Most accurate that fit my style so far think or swim but u can use freestockcharts too, but the timing might be a little off</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lichartin&#8217;s trades by Anonymous</title>
		<link>http://lichartin.com/lichartins-trades/comment-page-1/#comment-12</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://lichartin.com/?page_id=117#comment-12</guid>
		<description><![CDATA[I see you on Think of Swim, I think your trades look great. Is Think or Swim the only way to get your signals?]]></description>
		<content:encoded><![CDATA[<p>I see you on Think of Swim, I think your trades look great. Is Think or Swim the only way to get your signals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $GPS bottom play by Tony</title>
		<link>http://lichartin.com/2012/12/27/gps-bottom-play/comment-page-1/#comment-11</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 20:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://lichartin.com/?p=146#comment-11</guid>
		<description><![CDATA[Tonymegga@aol.com
That would be great!  Thanks!]]></description>
		<content:encoded><![CDATA[<p><a href="mailto:Tonymegga@aol.com">Tonymegga@aol.com</a><br />
That would be great!  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
